Product Overview
F144-AC AC Ammeter Features: Designed for measuring AC current and voltage. Accuracy Class: 1.5. Ambient Temperature: -25°C to +55°C. Enclosure Protection: IP44 (IP65 achievable with the addition of a protective cover; must be specified when ordering). Vibration Resistance: 2–100 Hz, ≤0.7g. Dielectric Strength: AC 2.5 kV, 50 Hz, 1 min. Ammeter Power Consumption: ≤0.5 VA. Voltmeter Power Consumption: ≤0.006 UVA.
Specifications
F144-AC AC Ammeter Features:
Used for the measurement of AC current and voltage.
Accuracy Class: 1.5
Ambient Temperature: -25°C to +55°C
Enclosure Protection: IP44 (IP65 achievable with the addition of a protective cover; must be specified when ordering).
Vibration Resistance: 2–100 Hz, ≤0.7g
Withstand Voltage: AC 2.5 kV, 50 Hz, 1 min
Ammeter Power Consumption: ≤0.5 VA
Voltmeter Power Consumption: ≤0.006 VA
Specifications Table:
| Direct Connection | Input via 1/5A Current Transformers | ||
| A | 0.5~20 | A | 10~800 |
| V | 30~600 | KA | 1~10 |
| Input via U/100V Voltage Transformers | Overload Ammeter | ||
| V | 450 | 1A-(2~6) | 5A-(10~30)A |
| Kv | 3~42 | ||
Product Categories:
| Model | Opening Angle | Overall Dimensions | Cutout Dimensions | Weight |
| (A*B*C) | (mm) | (kg) | ||
| F48-ACB F48-ACB(G) | 90° | 48*48*65 | 45*45+0.5 | 0.2 |
| F72-ACB F72-ACB(G) | 72*72*120 | 68*68+0.5 | 0.25 | |
| F80H-ACB F80H-ACB(G) | 80*60*65 | 74*54+0.5 | 0.25 | |
| F96-ACB F96-ACB(G) | 96*96*85 | 92*92+0.5 | 0.3 | |
| F144-DCB F144-DCB(G) | 144*144*85 | 138*138+0.5 | 0.35 | |
| 69L7-A 69L7-V | 80*60*68 | φ54+0.5 | 0.2 | |
| F96H-AC F96H-AC(G) | 60(Slot Profile) | 48*96*130 | 45*92+0.5 | 0.3 |
| F120H-AC F120H-AC(G) | 105° | 120*96*65 | 116*92+0.5 | 0.25 |
| F72-ACB F72-AC(G) | 240° | 72*72*120 | 68*68+0.5 | 0.4 |
| F96-AC F96-AC(G) | 96*96*85 | 92*92+0.5 | 0.5 | |
| F144-AC F144-AC(G) | 144*144*85 | 138*138+0.5 | 0.55 | |
| 45L1-A 45-L1-V | 120*120*91 | picture2 | 1 | |
| F96D-ACB | 90° | 96*96*130 | 92*92+0.5 | 0.5 |
| F72D-ACB | 72*72*120 | 68*68+0.5 | 0.4 | |
| F144D-ACB | 144*144*85 | 138*138+0.5 | 0.8 | |

